| Results Management Systems - Contractor License | Hy-Tek's MEET MANAGER 10:56 PM 16/10/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WECSSAA - 22/10/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 3k CC Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | Conlon, Quinn | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | Dent, Avery | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17 | Pizzolitto, Nadia | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 | Sedge, Christine | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24 | Vadiya, Katherine | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29 | Beaudoin, Alysha | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 30 | Bevacqua, Julia | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 43 | Taylor, Nicole | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 44 | Yuen, Jocelyn | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 45 | Zhang, Gloria | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 46 | Halpert, Grace | Assumption C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 47 | Jung, Sunho | Assumption C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 50 | Biundo, Josephine | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 66 | Macneil, Riley | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 67 | Macniel, Breagh | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 68 | Martin, Jazmin | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 73 | Poulin, Jacquelyn | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 76 | Sutlers, Andie | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 80 | Fox, Caitlyne | Cardinal Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 81 | Jacobs, Susan | Cardinal Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 82 | Parent, Jade | Cardinal Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 84 | Ricci, Nicole | Cardinal Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 85 | Staley, Jillian | Cardinal Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 91 | Myers, Ashley | Century | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 104 | Barcic, Stephanie | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 108 | Dionne, Gabrielle | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 109 | Faulkner, Kim | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 110 | Forshaw, Maggie | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 118 | Lee-Daigle, Mialynn | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 153 | Gagnon, Celeah | FJ Brennan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 172 | Desauliers, Jennifer | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 176 | Kellam, Robin | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 181 | Martin, Olivia | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 184 | Shaw, Cara | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 191 | Grieves, Megan | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 194 | Jenner, Megan | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 201 | Wolfe, Alice | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 203 | Wood, Cayla | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 241 | Andrews, Rachel | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 242 | Carder, Kendra | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 287 | Carson, Brittany | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 290 | Omstead, Brooklyn | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 291 | Omstead, Dorothy | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 292 | Simpson, Alissa | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 308 | Alcena, Celeste | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 309 | Amoah, Rebecca | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 310 | Battocchio, Patty | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 325 | Mercer, Payton | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 334 | Walton, Miranda | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 ... (Girls 3k CC Midget) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 342 | Kuhn, Alexandra | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 344 | Matthew, Raychel | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 346 | Rovere, Julie | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 350 | Bellon, Anais | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 352 | Fisico, Lauren | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 353 | Fleming, Courtney | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 367 | Reaume, Naiomi | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 373 | Smallhorn, Mackenzie | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 391 | Mlinarvic, Daniella | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 393 | Pittl, Sidney | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 399 | Soucie, Delia | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 419 | Bachetti, Daniela | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 421 | Drouillard, Kaitlyn | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 428 | Jubenville, Chantal | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 433 | Leese, Charlotte | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 440 | Bubanko, Natalie | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 441 | Choszczewski, Paula | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 442 | Dewan, Yanhong | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 444 | Lamarche, Aerika | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 449 | White, Adrianne | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 454 | Bertucci, Sarah | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 458 | Dipasquale, Hannah | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 461 | Humprey, Katie | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 463 | Kandalaft, JoAnnna | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 468 | Leblanc, Renee | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 478 | Beaune, Kylie | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 481 | Castro, Michelle | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 484 | Gelz, Larissa | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 498 | Qadeer, Aleena | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 501 | Tan, Karen | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 507 | Cassan, Carly | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 513 | Grondin, Melanie | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 515 | Kearney, Megan | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 525 | Takach, Dina | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 529 | Ghawanmeh, Aman | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 553 | Rankin, Sarah | Walkerville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 5k CC Midget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Banas, Tomasz | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Binaei, Alex | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | Loewen, Garrick | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14 | Nika, Adam | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 32 | Choi, Brian | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35 | Gupta, Aishwary | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 36 | Hsu, Spencer | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 40 | Market, Jesse | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 55 | Charlton, Adam | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 58 | Corchis-Scott, Ryland | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 83 | Pearce, Liam | Cardinal Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 ... (Boys 5k CC Midget) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 92 | Snively, Aaron | Century | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 102 | Picard, Daniel | E.J. Lajeunesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 105 | Bellavance, Luc | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 120 | Marentette, Thomas | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 125 | Ruggaber, Kyle | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 126 | Sikora, Patrick | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 139 | Geschiere, Jeff | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 140 | Godfrey, Jacob | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 143 | Hoekstra, Jordan | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 144 | Oosterbaan, Erik | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 169 | Allen, Brandon | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 173 | Fujimoto-Cassidy, Calvin | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 174 | Huneault, Dane | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 183 | Popel, Alex | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 190 | Gignac, Ryan | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 196 | Long, Alex | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 198 | Lucier, Avery | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 205 | Zavitz, James | Harrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 248 | Emode, Mark | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 251 | Freeman, Daniel | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 260 | Smith, Eric | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 281 | Abbruseze, Corey | Kingsville Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 282 | Bosse, Colin | Kingsville Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 283 | Carvahlo, Tyler | Kingsville Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 284 | Garno, Casey | Kingsville Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 285 | Sleiman, Ryan | Kingsville Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 286 | Bradley, Tim | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 288 | Colley, Scott | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 289 | Faubert, Ian | Leamington Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 317 | Fowler, Ephraim | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 330 | Potocek, Mikey | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 332 | Seifarth, Garrett | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 348 | Ammoscotto, AJ | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 355 | Goulet, Chris | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 357 | Hodgkin, Luke | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 369 | Rossyan, Michael | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 372 | Sinclair, Ryan | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 376 | Bernier, Matt | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 386 | LeClair, Matt | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 388 | Marentette, Ian | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 397 | Seguin, Kyle | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 407 | Linton, Luke | St Anne B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 410 | Rowley, Joe | St Anne B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 412 | Tonial, Nick | St Anne B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 420 | Bernard, Sean | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 427 | Hornsey, Devin | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 434 | Leroux, Korey | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 437 | Seixas, Tyler | St. Joseph's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 443 | Eak, Ryan | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 450 | Wilson, David | Villanova B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 ... (Boys 5k CC Midget) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 452 | Bernard, Noah | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 455 | Blain, Matt | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 459 | Ducharme, Lucas | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 466 | Lappalainen, John | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 471 | Smith, Alex | Villanova A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 477 | Bazzi, Hussein | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 485 | Holmes, Dylan | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 496 | Pouget, Benjamin | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 499 | Rocheleau, Alexander | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 502 | Valleau, David | Vincent Massey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 518 | Laliberte, Ben | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 527 | Way, Trevor | Vincent Massey B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 535 | Gervais, Dylan | W F Herman SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 536 | Goodwin, Nick | W F Herman SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 548 | Esco, Jack | Walkerville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 550 | Leith, Isaac | Walkerville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 551 | Palmer, Liam | Walkerville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 552 | Palmer, Lucas | Walkerville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 556 | Arquette, Quinton | Western Secondar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 4k CC Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | Harris, Katie | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10 | Loshusan, Josee | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18 | Sauro, Laura | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21 | Steen, Jacey | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26 | Widjaja, Jillian | Assumption A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 31 | Boglitch, Melissa | Assumption B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 54 | Azzopardi, Taryn | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 60 | Dawson, Mercedes | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 62 | Dumouchelle, Alora | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 70 | McMillan, Alyssa | Belle River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 88 | Panchi, Khristy | Catholic Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 89 | Panchi, Mayra | Catholic Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 95 | Deck, Eve | E.J. Lajeunesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 99 | Labbe-Samarane, Dominique | E.J. Lajeunesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 100 | Ohlmann, Maua | E.J. Lajeunesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 107 | Chevalier, Jacqueline | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 114 | Janisse, Sabrina | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 116 | King, Alexandra | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 128 | Tremblay, Josée | ES L'Essor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 130 | Amicarelli, Ashley | Essex B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 131 | O'Neil, Chelsea | Essex B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 132 | Ross, Taylor | Essex B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 133 | Boissonneault, Melanie | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 134 | Bracci, Ashley | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 136 | Desjardins, Amanda | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 142 | Hetzel, Haley | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 147 | Wolfe, Sierra | Essex Dhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 157 | Nardone, Nadya | FJ Brennan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 ... (Girls 4k CC Junior) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp# | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 170 | Bartlam, Paisley | General AmherstA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 206 | Almeida, Catherine | Holy Names HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 207 | Angelica, Campigotto | Holy Names HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 216 | Markou, Olivia | Holy Names HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 220 | O'Mara, Taylor | Holy Names HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 224 | Turton, Carolyn | Holy Names HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 226 | Bassakos, Erica | Holy Names HS B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 230 | LaFontaine, Brittany | Holy Names HS B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 232 | Mackenzie, Alyse | Holy Names HS B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 233 | Mackenzie, Kaleigh | Holy Names HS B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 234 | Melo, Jessica | Holy Names HS B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 237 | Hughes, Haley | Holy Names HS C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 244 | Clark, Caitlin | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 245 | Delic, Leina | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 247 | Ellwood, Ashley | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 254 | Kellam, Alli | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 257 | Mulder, Nicole | Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 270 | Ali Noor, Muna | J.L. Forster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 295 | Falkner, Haley | Riverside B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 298 | Hawkins, Britney | Riverside B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 300 | Kulidzan, Marija | Riverside B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 303 | Landry, Nicole | Riverside B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 313 | Bunt, Katie | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 321 | Jarison, Stephanie | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 322 | Kneszev, Jaclyn | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 328 | Nho, Sandee | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 333 | Skutovich, Alexandra | Riverside A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 364 | Murray, Ryan | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 370 | Saffron, Alex | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 374 | Stang, Bailey | Sandwich Sabres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 381 | Ditty, Emily | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 384 | Fuerth, Crandall | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 389 | Mirza, Mayce | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 395 | Rowley, Katya | St Anne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 401 | Desamito, Ariel | St Anne B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
